Property Attributes
- MLS#208341
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityBrookville
- AreaBrookville
- NeighborhoodBrookville
- Zip47012
- StyleRanch
- Year Built1899
- Taxes$ 996
- Price$ 70,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1006
- Lot Size0.2542 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Welcome to 821 High Street in the heart of historic Brookville! This 2 bedroom, 1 bath home offers classic small-town character in a walkable location within the Brookville Historic District. Enjoy easy access to downtown shops, dining, the Whitewater River, and just minutes from Brookville Lake for boating, fishing, and outdoor recreation. Franklin County Community Schools. A wonderful opportunity to own a piece of Brookville historyschedule your showing today!
| Elementary School | High School |
|---|---|
| Brookville Elementar Elementary School | Franklin County High High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $70,000 |
General Features
| Living Area | 1006.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Roof | Asbestos Shingle |
| Garage Spaces | 1.00 |
| Gas Y/N | None |
| Architectural Style | Ranch |
| Construction Materials | Other |
| Year Built | 1899 |
| New Construction | No |
| Subdivision | Brookville |
| Levels | One |
| Lot Number | 76 |
| Property Subtype | Single Family |
| Parcel Number | 24-10-20-455-009.000-004 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Franklin |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 4 |
| Suburb | Brookville |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| City | Brookville |
| High School District | Franklin County |
| MLS Area | Brookville |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 11071.00 |
| School Name 1 | Brookville Elementar |
| School Name 2 | Franklin County High |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Basement | Crawl,Partial |
|---|---|
| Formal Dining Room | No |
| Living Room | 12x10 Level: 1 |
| Entry Area | 0.0000 |
| Basement (Y/N) | Yes |
| Window Features | Other |
| Total Bedrooms | 2 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Kitchen Dimensions | 14.00 x 10.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 12.00 x 10.00 |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 0.00 x 0.00 |
| Total Baths | 1 |
| Water Heating | Electric |
| Total Finished SF | 1006 |
| Total Basement SF | 503 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 10.00 x 10.00 |
| Kitchen Area | 140.0000 |
| Kitchen Description | 14x10 Level: 1 |
| Kitchen Length | 14.00 |
| Kitchen Width | 10.00 |
| Primary on Main | 100.0000 |
| Second Bedroom Length | 10.00 |
| Second Bedroom Width | 10.00 |
| Bedroom 3 Area | 0.0000 |
| Bedroom 3 Length | 0.00 |
| Bedroom 3 Width | 0.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 120.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Driveway Type | Gravel |
|---|---|
| Parking Features | Garage Detached |
| Water Source | Public |
| Lot Dimensions | Irregular |
| Parking Features | Off Street,Driveway |
| Pool (Y/N) | No |
| Foundation Details | Block |
| Lot Size Acres | 0.2542 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Comey & Shepherd, REALTORS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.